No Weather Bulletins at this Time
Links
Power Companies | ||
Duke Energy Progress | 1-800-419-6356 | |
Haywood EMC | 1-800-951-6088 | |
French Broad Electric | ||
Gas | ||
Public Service Company of NC (PSNC) | 1-877-776-2427 | |
Phone Service | ||
AT & T | 1-877-737-2478 | |
Charter Communications | 1-888-438-2427 | |
Frontier Communications | 1-877-462-8188 | |
Cable | Charter Communications | 1-888-438-2427 |
Internet Service Providers | ||
AT & T | 1-877-737-2478 | |
Charter Communications | 1-888-438-2427 | |
Frontier Communications | 1-877-462-8188 | |
Roads | ||
DOT (County roads) | 298-2741 | |
City of Asheville | 251-1122 | |
Town of Biltmore Forest | 274-0824 | |
Town of Black Mountain | 419-9304 | |
Town of Montreat | 669-8002 | |
Town of Weaverville | 645-0606 | |
Town of Woodfin | 253-4887 | |
Water | ||
Asheville Water Department | 251-1122 | |
Emergency Shelter | ||
All area residents | 211 |
*********************************
Message from DUKE ENERGY:
We hope that you have safely weathered the recent winter storm.
The snow, ice, sleet and high winds caused extensive damage across the Carolinas.
Nearly 7,000 workers assisted in restoring power to nearly 600,000 homes over the course of this major weather event.
If you experienced an outage, we appreciate your patience and understanding as we worked to get the lights back on.
We also appreciate the power crews, support services and emergency responders who worked tirelessly to restore power and protect our communities.
Thank you again from everyone at Duke Energy.
Nearly 7,000 workers assisted in restoring power to nearly 600,000 homes over the course of this major weather event.
If you experienced an outage, we appreciate your patience and understanding as we worked to get the lights back on.
We also appreciate the power crews, support services and emergency responders who worked tirelessly to restore power and protect our communities.
Thank you again from everyone at Duke Energy.